TALKS
|
|
2024 |
|
Talk | 2024 | Grandjean Martin, “Introduction to Data Visualization”, Digital Skills Workshops, Graduate Institute, Geneva, 04.09.2024. | Switzerland |
Conference paper | 2024 | Sinatra Michael, Menon Nirmala, Grandjean Martin, Conroy Melanie, Krause Lena, Château-Dutier Emmanuel, Mapes Kristen, “Perspectives and Challenges for Digital Humanities Centers and Laboratories”, Digital Humanities 2024, Washington DC, 07.08.2024. | USA (online) |
Conference paper | 2024 |
Grandjean Martin, “The State of Historical Network Research: A Perspective from the 2024 Conference“, Historical Network Research 2024, Lausanne, 09.07.2024. |
Switzerland |
Summer school | 2024 | Brughmans Tom, Diaz Guilera Albert, Düring Marten, Grandjean Martin, Mazzamurro Matteo, Petz Cindarella, Prignano Luce, The Barcelona Past Networks Summer School, Barcelona, 25-29.06.2024. | Spain |
Talk | 2024 | Grandjean Martin, “La visualisation de données”, Projet ObARDI, Toulouse, 29.04.2024. | France (online) |
Talk | 2024 | Grandjean Martin and Kott Sandrine, “Les historien.ne.s et ChatGPT”, Programme doctoral en histoire contemporaine, Genève, 15.03.2024. | Switzerland |
Talk | 2024 | Grandjean Martin, “History & Network Analysis”, Managing Maximilian, Österreischische Akademie der Wissenschaften, Vienna, 13.02.2024. | Austria |
Talk | 2024 | Grandjean Martin, “(Historical) Network Analysis”, Digital Methods in History, European University Institute Florence, 11.02.2024. | Italy |
Talk | 2024 | Grandjean Martin, “La visualisation de données : un moyen, mais à quelle fin ?”, 22e Journée d’archivistique d’Angers, Université d’Angers, 09.02.2024. | France |
Talk | 2024 | Grandjean Martin, “L’analyse de réseau comme méthode d’exploration d’archives”, MAS ALIS “Méthodes de recherche et humanités numériques”, Universität Bern, 20.01.2024. | Switzerland |
|
|
2023 |
|
Conference paper | 2023 | Grandjean Martin and Berra Aurélien, “Comment documenter le ‘moment’ des humanités numériques francophones?“, Humanistica 2023, 28.06.2023, Geneva. | Switzerland |
Conference paper | 2023 | Grandjean Martin, “Temporal Network Analysis with Gephi“, GrapHNR, 20.07.2023, Mainz. | Germany |
Talk | 2023 | Grandjean Martin, “Introduction to Social Network Analysis for the Humanities”, Digitale Hermeneutik, Universität Rostock, 7.12.2023. | Germany (online) |
Workshop | 2023 | Grandjean Martin, “Introduction à l’analyse de réseaux: étudier des structures historiques complexes”, Réseaux historiques: Journée d’étude sur l’analyse de réseau en histoire, Université de Lausanne, 13.11.2023. | Switzerland |
Talk | 2023 | Grandjean Martin, “The Network of Intellectual Cooperation. An Example of Historical Network Analysis”, Data Wise: Data Science in Society, University of Groningen, The Netherlands, 13.10.2023. | Netherlands (online) |
Keynote | 2023 | Grandjean Martin, “Network Science and History in Dialogue: How to Translate the Language of Graph Theory to Produce Historical Knowledge?”, NetSci2023 (Network Science meets Digital History and Prosopography), University of Vienna, Austria, 11.07.2023 | Austria |
Talk | 2023 | Grandjean Martin, “Historical Network Analysis, an Invaluable Component of the Historian’s Toolbox?”, PIMo COST Action Workshop, University of Rijeka, Croatia, 14.04.2023. | Croatia |
|
2022 |
||
Conference paper | 2022 | Grandjean Martin, “Intellectual Cooperation, a Short Historiographical Overview“, Centenary of the International Committee on Intellectual Cooperation of the League of Nations, Geneva, 2022, 7-12. | Switzerland |
Conference paper | 2022 | Grandjean Martin and Jacomy Mathieu, “‘Double Blind’ Graph Data Analysis: a Pedagogical Experiment to Discuss the Intersubjectivity of Network Interpretation“, Digital Humanities 2022, 2022, Tokyo. | Japan (online) |
Talk | 2022 | Grandjean Martin, “Translation challenges between the humanities, data visualization and network analysis”, Universitat Oberta de Catalunya, Barcelona, Spain, 13.12.2022. | Spain |
Workshop | 2022 | Jacomy Mathieu, Venturini Tommaso and Grandjean Martin, “Analyse Visuelle des Réseaux”, Programme doctoral en études numériques, Université de Genève, Switzerland, 6.12.2022. | Switzerland |
Workshop | 2022 | Grandjean Martin, “Introduction to Network Analysis and Visualization”, Graduate Institute, Geneva, Switzerland, 30.11.2022. | Switzerland |
Talk | 2022 | Grandjean Martin, “Visual Literacy – How do we read networks?”, Winter School – A beginner’s guide to historical network research, IEG Mainz, Germany, 29.11.2022. | Germany (online) |
Workshop | 2022 | League of Nations Secretariat Workshop, University of Copenhagen, Denmark. 17-18.11.2022. | Denmark |
Talk | 2022 | Grandjean Martin, “Historical Network Analysis: Understanding the Structure of the League of Nations Archives”, Fall Symposium on Digital Scholarship, Hong Kong Baptist University Library, Hong Kong, 21.10.2022. | Hong Kong (online) |
Round table | 2022 | Grandjean Martin, “From the League of Nations to UNESCO: 100 Years of Intellectual Cooperation”, Knowledge Learning Commons, United Nations, Geneva, Switzerland, 13.10.2022. | Switzerland (online) |
Talk | 2022 | Grandjean Martin, “The Network of Intellectual Cooperation. An analysis of 30.000 historical documents”, Data Wise, University of Groningen, The Netherlands, 10.10.2022. | Netherlands (online) |
Talk | 2022 | Grandjean Martin, “Histoire numérique: analyser le réseau des archives de la Société des Nations”, Dodis – Documents Diplomatiques Suisses, Berne, Switzerland, 10.10.2022. | Switzerland |
Talk | 2022 | Grandjean Martin, “Introduction à l’analyse et à la visualisation de réseaux”, Université de Montréal, Canada, 13.06.2022. | Canada |
Talk | 2022 | Grandjean Martin, “Visualisation de données et de réseaux”, Humanités numériques, CERIUM Centre d’études et de recherches internationales, Université de Montréal, Canada, 11.06.2022. | Canada |
Talk | 2022 | Grandjean Martin, “Analyse de réseaux historiques”, CRIHN Centre de recherche interdisciplinaire en humanités numériques, Université de Montréal, Canada, 10.06.2022. | Canada |
Talk | 2022 | Grandjean Martin, “Historical Network Analysis”, Public History Summer School, Historical Institute, University of Wroclaw, Poland, 07.06.2022. | Poland |
Talk | 2022 | Grandjean Martin, “The Centenary of the International Committee on Intellectual Cooperation of the League of Nations (1922-2022)”, ICIC 2022, United Nations Geneva, 12.05.2022. | Switzerland |
Talk | 2022 | Grandjean Martin, “Beyond Visualization: Network Analysis in the Humanities”, Universität Trier, Germany, 07.02.2022. | Germany |
Talk | 2022 | Grandjean Martin, “Introduction to Social Network Analysis with Gephi”, NodeXL Academy Winter School, 19.01.2022. | USA (online) |
|
2021 |
||
Talk | 2021 | Grandjean Martin, “Introduction à l’analyse de réseaux: visualiser des structures complexes”, Institut Historique Allemand et Deutsches Forum für Kunstgeschichte, Paris, France, 24-25.11.2021. | France |
Talk | 2021 | Grandjean Martin and Jacomy Mathieu, “Double dating data”, School of Communication and Culture, Aarhus University, Denmark, 12.11.2021. | Denmark |
Talk | 2021 | Grandjean Martin, “L’analyse de réseaux en histoire”, ENSSIB, Lyon, France, 8.11.2021. | France |
Talk | 2021 | Grandjean Martin, “From Historical Sources to Network Analysis”, TANTLab Research Seminar, Aalborg University in Copenhagen, Denmark 29.10.2021. | Denmark |
Talk | 2021 | Grandjean Martin, “Beyond Visualization: How to Make Sense of Complex Network Analyses in the Humanities?”, Digital*Humanities im Gespräch, Dahlem Humanities Center, Freien Universität Berlin, Germany, 28.10.2021. | Germany (online) |
Talk | 2021 | Grandjean Martin, “Beyond Visualization: Main Challenges of Network Analysis in the Humanities”, Digital Humanities and Access to Digital Data, Siberian Federal University, Krasnoyarsk, Russia, 21.09.2021. | Russia (online) |
Talk | 2021 | Grandjean Martin, “Introduction to Social Network Analysis: Basics and Historical Specificities”, Historical Network Research Conference, University of Luxembourg, 30.06.2021. | Luxembourg (online) |
Talk | 2021 | Grandjean Martin, “Exploring International Historical Data. A New Toolbox for the Historians of International Organizations”, Center for Modern European Studies, University of Copenhagen, Denmark, 16.06.2021. | Denmark (online) |
Talk | 2021 | Grandjean Martin, “Analyse et visualisation de réseaux”, Humanités numériques : approches interdisciplinaires, Université de Montréal, Canada, 27.05.2021. | Canada (online) |
|
2020 |
||
Conference paper | 2020 | Grandjean Martin, “A Conceptual Framework for the Analysis of Multilayer Network in the Humanities“, Digital Humanities 2020, 2020, Ottawa. | Canada (online) |
Conference paper | 2020 | Papastamkou Sofia, Laramée François Dominique and Grandjean Martin, “Le Programming Historian en français : quelles ressources éducatives libres pour les méthodes numériques ?“, Humanistica 2020, 2020, Bordeaux. | France (online) |
Talk | 2020 | Grandjean Martin, “Data Visualization”, Data Management and Visualization, Global Health Center – Graduate Institute, Genève, 15.12.2020. | Switzerland (online) |
Talk | 2020 | Grandjean Martin, “Using Network Analysis to Question the Concepts of Centrality and Periphery in Complex Historical Structures”, Cultural Organizations: Between the Local and the Global (1880s-1960s), Universitat Oberta de Catalunya, Barcelona, Spain, 19.10.2020. | Spain |
Talk | 2020 | Grandjean Martin, “Historical Network Analysis: An Introduction”, Université du Luxembourg, 11-12.10.2020. | Luxembourg (online) |
Talk | 2020 | Grandjean Martin, “Network Analysis and Visualisation”, Einblicke in die Digital Humanities, Universität Bern, 2.10.2020. | Switzerland (online) |
Talk | 2020 | Grandjean Martin, “Visualisation de données”, Humanités numériques – approches interdisciplinaires, Université de Montréal, Canada, 01.06.2020. | Canada |
Talk | 2020 | Grandjean Martin, “Analyse et visualisation de réseaux : Appréhender la complexité”, Les humanités numériques dans les projets de recherche, Université de Poitiers, France, 12.02.2020. | France |
|
2019 |
||
Conference paper | 2019 | Grandjean Martin and Jacomy Mathieu, “Translating Networks. Assessing Correspondence Between Network Visualisation and Analysis“, Digital Humanities 2019, 2019, Utrecht. | Netherlands |
Conference paper | 2019 | Joffres Adeline, Priddy Mike, Morselli Francesca, Lebarbé Thomas, Granier Xavier, Bertrand Paul, Rodier Xavier, Melka Fabrice, Camlot Jason, Sinclair Stéfan, Idmhand Fatiha, Abéla Caroline, Chayani Mehdi, Parisse Christophe, Poudat Céline, Ginouvès Véronique, Sinatra Michael E., Chateau Dutier Emmanuel, del Rio Riande Gimena, Ricaurte Paula, Galina Russel Isabel, Barron Tovar José Francisco, Priani Saiso Ernesto, Grandjean Martin, Berra Aurélien, Baude Olivier and Pouyllau Stéphane, “Building Community at the National and/or International Level in the Context of Digital Humanities“, Digital Humanities 2019, 2019, Utrecht. | Netherlands |
Talk | 2019 | Grandjean Martin, “Visualisation de données”, Humanités numériques – approches interdisciplinaires, Université de Montréal, Canada, 17.06.2019. | Canada |
Talk | 2019 | Grandjean Martin, “Analyse et représenter la complexité: la visualisation de données en sciences humaines”, Network mapping et cartographie, Institut de Recherche sur l’Histoire des Textes, Paris, France, 7.06.2019. | France |
Talk | 2019 | Grandjean Martin, “Mapping Information Circulation Within an International Organisation in the 1920s”, Visual Analytics of Multilayer Networks Across Disciplines, Dagstuhl Leibniz-Zentrum für Informatik, 05.02.2019. | Germany |
Round table | 2019 | Grandjean Martin, Clavert Frédéric et Méadel Cécile, “Le temps long des réseaux sociaux numériques”, Société pour l’histoire des médias, Université Paris 2, France, 29.01.2019. | France |
|
2018 |
||
Conference paper | 2018 | Grandjean Martin, “Towards the Formalization of Metadata Network Analysis in History: A Complex and Multidimensional Case Study“, DARIAH-CH, 2018, Neuchâtel. | Switzerland |
Talk | 2018 | Grandjean Martin, “Analyse de réseaux: représenter des données relationnelles”, Labex OBVIL, Paris, France, 13.12.2018. | France |
Workshop | 2018 | Grandjean Martin, “Les données en réseau: visualisation avec Gephi”, ANF DataViz, Sète, France, 15.11.2018. | France |
Talk | 2018 | Grandjean Martin, “Analyse de réseaux sociaux: articuler visualisation et métriques statistiques”, ANF DataViz, Sète, France, 14.11.2018. | France |
Talk | 2018 | Grandjean Martin, “A la découverte des humanités numériques”, Association valaisanne des professionnels des sciences humaines AVPSH, Sion, Switzerland, 03.11.2018. | Switzerland |
Talk | 2018 | Grandjean Martin, Schafer Valérie et Clavert Frédéric, “Social Media Analysis”, Université du Luxembourg, 12.09.2018. | Luxembourg |
Talk | 2018 | Grandjean Martin, “La mise en données de l’histoire”, Haute Ecole de Gestion, Genève, Switzerland, 21.06.2018. | Switzerland |
Talk | 2018 | Grandjean Martin, “La visualisation de réseau en sciences humaines et sociales”, EHESS, Marseille, France, 25.05.2018. | France |
Talk | 2018 | Grandjean Martin, “Connected History: Network Analysis and Visualisation Applied to Historical Research”, Digital Mapping and Historical Imagination, Center for Urban History of East-Central Europe, Lviv, Ukraine, 17.05.2018. | Ukraine |
Talk | 2018 | Grandjean Martin, “Visualising and Analysing Complex Structures in History: an Example from the Archives of the League of Nations”, Wissenschaftszentrum Berlin für Sozialforschung, Berlin, Germany, 17.04.2018. | Germany |
Talk | 2018 | Grandjean Martin, “La visualisation de réseaux appliquée aux sources historiques”, Histoire et Humanités numériques, Université Jean Jaurès, Toulouse, France, 26.03.2018. | France |
Talk | 2018 | Grandjean Martin, “Analyse et visualisation de réseau pour les sciences humaines”, Ecole d’hiver en philologie numérique, Université de Neuchâtel, Switzerland, 16.02.2018. | Switzerland |
|
2017 |
||
Conference paper | 2017 | Grandjean Martin, “Multimode and Multilevel: Vertical Dimension in Historical and Literary Networks“, Digital Humanities 2017, 2017, Montréal. | Canada |
Conference paper | 2017 | Grandjean Martin, “Médias sociaux et mise en scène de l’histoire“, Digital Humanities 2017, 2017, Montréal. | Canada |
Conference paper | 2017 | Grandjean Martin, Benz Pierre and Rossier Thierry, “Complex Network Visualisation for the History of Interdisciplinarity: Mapping Research Funding in Switzerland“, Digital Humanities 2017, 2017, Montréal. | Canada |
Conference paper | 2017 | Benz Pierre, Grandjean Martin and Rossier Thierry, “Elites académiques et (re)définition des frontières disciplinaires. Collaborations interdisciplinaires et structure du pouvoir académique“, 7e Congrès de l’Association Française de Sociologie, 2017, Amiens. | France |
Talk | 2017 | Grandjean Martin, “Entering the League of Nations’ Cultural and Scientific Network: Hispanics and the International Committee on Intellectual Co-operation in the Early 1920s”, Politics of the Spirit: Cultural Internationalization in Early 20c Hispanic Modernity, Universitat Oberta de Catalunya, Barcelona, Spain, 30.11.2017. | Spain |
Talk | 2017 | Grandjean Martin, “Les “humanités numériques” entre buzzword et communauté”, Journée humanités numériques, CIHAM/HiSoMA, Lyon, France, 13.10.2017. | France |
Workshop | 2017 | Grandjean Martin, “Introduction à l’analyse et à la visualisation de réseau avec Gephi”, Journée humanités numériques, CIHAM/HiSoMA, Lyon, France, 13.10.2017.. | France |
Round table | 2017 | Grandjean Martin, “Données numériques : Peut-on tout conserver ?”, Les Rendez-Vous de l’Histoire de Blois, Blois, France, 05.10.2017. | France |
Talk | 2017 | Grandjean Martin, “Visualisation de réseaux sociaux en sciences humaines et sociales”, Humanités numériques, Centre d’études et de recherches internationales de l’Université de Montréal, Canada, 16.06.2017. | Canada (online) |
Workshop | 2017 | Grandjean Martin, “L’analyse de réseau pour les sciences humaines et sociales”, MESHS Lille, France, 10-11.04.2017. | France |
Talk | 2017 | Grandjean Martin, “Médias, réseaux sociaux et débat politique”, Domaine Public, Ecole Polytechnique Fédérale de Lausanne, Switzerland, 20.02.2017. | Switzerland |
Intensive course | 2017 | Grandjean Martin, “Humanités numériques et visualisation de données en sciences humaines et sociales”, Agence Universitaire de la Francophonie et Université Cheikh Anta Diop, Dakar, Senegal, 13-15.03.2017. | Senegal |
Talk | 2017 | Grandjean Martin, “Représenter la complexité”, Design et systèmes complexes, systèmes de représentation et langages visuels à l’ère du numérique, Université de Strasbourg, France, 02-03.02.2017. | France |
|
2016 |
||
Conference paper | 2016 | Jacomy Mathieu, Girard Paul and Grandjean Martin, “Visual Network Analysis with Gephi“, Digital Humanities 2016, 2016, Krakow. | Poland |
Conference paper | 2016 | Grandjean Martin, “Archives Distant Reading: Mapping the Activity of the League of Nations’ Intellectual Cooperation“, Digital Humanities 2016, 2016, Krakow. | Poland |
Conference paper | 2016 | Grandjean Martin, “Social Network Analysis of the League of Nations’ Intellectual Cooperation, an Historical Distant Reading“, Digital Humanities Benelux 2016, 2016, Luxembourg. | Luxembourg |
Conference paper | 2016 | Xanthos Aris, Pante Isaac, Rochat Yannick and Grandjean Martin, “Visualising the Dynamics of Character Networks“, Digital Humanities 2016, 2016, Krakow. | Poland |
Talk | 2016 | Grandjean Martin, “Historical Network Visualization, Examples and Tools”, Digital History: Methods and Perspectives, European University Institute, Florence, Italy, 04.11.2016. | Italy |
Round table | 2016 | Grandjean Martin, “Big data and the influence of social media in SSH research assessment”, Research Assessment and Research Quality in the SSH, Research Service Université de Genève, Switzerland, 14.09.2016 | Switzerland |
Talk | 2016 | Grandjean Martin, “Network Analysis”, Explorations in the Digital Humanities, Faculdade de Ciências Sociais e Humanas, Universidade Nova de Lisboa, Portugal, 06.09.2016. | Portugal |
Talk | 2016 | Grandjean Martin, “Visualiser des réseaux sociaux”, Humanités numériques: mode d’emploi, Centre d’études et de recherches internationales de l’Université de Montréal, Canada, 01.07.2016. | Canada (online) |
Talk | 2016 | Grandjean Martin, “Visualiser le réseau de la “toile” dans l’espace et dans le temps / Faire (re)vivre le temps passé dans l’espace du réseau”, La Toile, l’histoire et l’historien, Université Paris I Panthéon Sorbonne, France, 06.06.2016. | France |
Talk | 2016 | Grandjean Martin, “Représentations du savoir et de la complexité à l’ère des humanités numériques”, Misère symbolique ou émancipation des systèmes de représentation, lisibilité et intelligibilité de l’université, Université de Strasbourg, France, 01.06.2016. | France |
Talk | 2016 | Grandjean Martin, “Archives en réseau : cartographier la coopération intellectuelle”, Temps des archives, archives du temps, Mundaneum, Mons, Belgium, 22.04.2016. | Belgium |
Round table | 2016 | Grandjean Martin, “Les nouveaux métiers des données et des algorithmes”, Les terrains de la décision, journées SITG 2016, World Meteorological Organization, Genève, Switzerland, 19.04.2016. | Switzerland |
Round table | 2016 | Grandjean Martin, et al., “La recherche en histoire à l’ère numérique, nouveau terrain de dialogue avec les archives et les technologies de l’information”, meta/morphoses – Forum des archivistes AAF, Troyes, France, 30.03.2016. | France |
Talk | 2016 | Grandjean Martin, “Entre fascination et préjugés, la visualisation de données en sciences humaines et sociales”, De la captation à la visualisation : Formes et pouvoirs des visualisations de données, ESADSE Cité du Design Saint-Etienne, France, 27.01.2016. | France |
|
2015 |
||
Talk | 2015 | Grandjean Martin, “La visualisation de données”, Caf’E.PHE, Ecole Pratique des Hautes Etudes (EPHE), Paris, France, 08.12.2015. | France (online) |
Talk | 2015 | Grandjean Martin, “Les humanités numériques dans l’espace francophone : une communauté qui se structure”, DH Nord, MESHS Lille, France, 16.10.2015. | France |
Workshop | 2015 | Grandjean Martin, “Network Visualization with Gephi, from Basics to Advanced Features”, Trier Digital Humanities Autumn School, University of Luxembourg, Luxembourg, 03.10.2015. | Luxembourg |
Round table | 2015 | Grandjean Martin, “Les humanités numériques”, Historiales, Université de Lausanne, Switzerland, 18.06.2015. | Switzerland |
Talk | 2015 | Grandjean Martin, “Un fonds d’archives est un réseau: cartographier l’activité d’une organisation internationale, document par document”, Les Rendez-Vous de l’Histoire de Blois, Blois, France, 09.10.2015. | France |
Talk | 2015 | Grandjean Martin, “Regard critique : visualiser ? Pour qui ? Pour quoi ?”, Visualiser la science, Fonds national suisse pour la recherche scientifique et Association suisse des journalistes scientifiques, Berne, Switzerland, 21.05.2015. | Switzerland |
Talk | 2015 | Grandjean Martin, “Visualisation de données et analyse de réseau”, Expert Data Scientist, Institut des Actuaires, Paris, France, 17.03.2015. | France |
Talk | 2015 | Grandjean Martin, “Les humanités numériques : Quand les sciences humaines et sociales s’emparent des outils des technologies de l’information”, Université des aînés de langue française de Berne, Naturhistorisches Museum, Bern, Switzerland, 26.02.2015. | Switzerland |
|
2014 |
||
Conference paper | 2014 | Grandjean Martin, “Source criticism in 140 characters: rewriting history on social networks“, International Federation for Public History Conference, 2014, Amsterdam. | Netherlands |
Conference paper | 2014 | Grandjean Martin, “Intellectual Cooperation after the First World War: Multi-Level Network Analysis of an International Organization“, Historical Network Research Conference, 2014, Ghent. | Belgium |
Talk | 2014 | Grandjean Martin, “Data Visualization for the (Digital) Humanities”, Mediale Relevanz Sozialwissenschaftlicher Forschung, University of Zurich, Switzerland, 26.09.2014. | Switzerland |
Talk | 2014 | Grandjean Martin, “Recomposer les réseaux de l’Europe intellectuelle de l’entre-deux-guerres”, Histoire et sciences sociales, Université de Fribourg, Switzerland, 09.05.2014. | Switzerland |
Talk | 2014 | Grandjean Martin, “Beautés et risques de la visualisation de données”, Humanités numériques et information documentaire, Haute Ecole de Gestion Genève, Switzerland, 05.06.2014. | Switzerland |
Talk | 2014 | Grandjean Martin, “The Big Picture, Visualisation of Procurements Volumes”, International Symposium on IT-related challenges for external auditing, Bundesrechnungshof, Potsdam, Germany, 13.03.2014. | Germany |
|
2013 |
||
Conference paper | 2013 | Grandjean Martin, “Quitter la linéarité du modèle imprimé, le réseau comme nouveau paradigme d’organisation de la connaissance“, Les Humanités délivrées, 2013, Lausanne. | Switzerland |
Conference paper | 2013 | Grandjean Martin, “Comparing the relational structure of the Gospels. Network Analysis as a tool for biblical sciences“, Society of Biblical Literature International Meeting, 2013, St. Andrews. | United Kingdom |
Poster | 2013 | Grandjean Martin, “Analyse de réseau, nouvelles perspectives d’exploration de corpus archivistiques”, Digital Humanities, Colloque de l’Académie suisse des sciences humaines et sociales, Berne, Switzerland, 28-29.11.2013. | Switzerland |
Talk | 2013 | Grandjean Martin, “Les Cours Universitaires de Davos, au centre du réseau intellectuel européen”, Entre pacifisme, européanisme et nouveaux lendemains: imaginer l’Europe après la Grande Guerre, Université de Fribourg, Switzerland, 15.10.2013. | Switzerland |
Workshop | 2013 | Grandjean Martin, “Introduction to Network Visualization with GEPHI”, DHCH Digital Humanities Summer School Switzerland, University of Bern, Switzerland, 28.06.2013. | Switzerland |
Talk | 2013 | Grandjean Martin, “Analyse de réseaux. Nouvelles perspectives exploratoires en journalisme de données et en archivistique”, DIHULUX Digital Humanities Luxembourg, University of Luxembourg, 22.05.2013. | Luxembourg |